Fast cables price list 2019 in pakistan
Since its inception in 1985, Fast Cables Limited has emerged as Pakistan’s leading and most trusted electrical cable manufacturer. At Fast Cables quality is our first priority combined with superior customer service and affordability. Our emphasis on quality has made Fast Cables one of the most reliable brands in the Cable Industry of Pakistan and the choice of leading electrical consultants, engineers and architects in the country.In this post we will Briefly talk about Fast cables price list 2019 in pakistan.
CCV Line Technology Manufacturing:
Key Features of CCV Line
- Nitrogen generator plant for on line dry curing
- Online touch free sag control system for best accuracy
- Triple headed cross linking ext ruder
Advantages
- More than 40 years product life
- Insulation has no eccentricity
- Cross-linking by use of Nitrogen gas guarantees excellent characteristics of insulation
- Uniformity of quality is maintained in all products as the manufacturing processes are controlled by computer
Fast cables price list 2019 in pakistan:
STANDARD PACK – Imperial Sizes (90 meters coil)
Cu/PVC 250/440V | |||
Cable Size | BS : 2004 (1 Core) | ||
Registered | Un-Registered | ||
3/.029 | 2,415 | 2,477 | |
7/.029 | 5,145 | 5,277 |
HALF PACK – Imperial Sizes (45 meters coil)
Cu/PVC 250/440V | |||
Cable Size | BS : 2004 (1 Core) | ||
Registered | Un-Registered | ||
3/.029 (half pack) | 1,220 | 1,251 | |
7/.029 (half pack) | 2,585 | 2,651 |
SPECIAL CABLES (90 meters coil)
Cable Size | Registered | Un-Registered | ||
I.T.C Grey (2 Pair) | 2,805 | 2,877 | ||
I.T.C Grey (3 Pair) | 4,215 | 4,323 | ||
Intercom White (5 Pair) | 6,510 | 6,677 | ||
Coaxial Cable | ||||
0.8mm 5C2V 75 ohms | 6,590 | 6,759 | ||
RG-6 (Cu Clad Steel) | 6,505 | 6,672 | ||
RG-11 (Cu Clad Steel) | 12,440 | 12,759 |
HALF PACK – Metric Sizes (45 meters coil)
Cu/PVC 450/750V (06491X) | ||
Cable Size | BS : 6004 (1 Core) | |
Registered | Un-Registered | |
4mm2 (half pack) | 3,410 | 3,497 |
6mm2 (half pack) | 4,990 | 5,118 |
STANDARD PACK – Metric Sizes (90 meters coil)
Cu/PVC 450/750V | Cu/PVC/PVC 300/500V | Cu/PVC/PVC 300/500V | Cu/PVC/PVC 300/500V | |||||
Cable Size | BS : 6004 (1 Core) | BS : 6004 (2 Core) | BS : 6004 (3 Core) | BS : 6004 (4 Core) | ||||
Registered | Un-Registered | Registered | Un-Registered | Registered | Un-Registered | Registered | Un-Registered | |
1mm2 Solid* | 1,870 | 1,918 | 4,835 | 4,959 | 8,440 | 8,656 | 10,075 | 10,333 |
1.5mm2 Solid** | 2,720 | 2,790 | ** | ** | ** | ** | ** | ** |
1.5mm2 Stranded | 2,930 | 3,005 | 7,445 | 7,636 | 11,255 | 11,544 | 14,775 | 15,154 |
2.5mm2 Solid** | 4,410 | 4,523 | ** | ** | ** | ** | ** | ** |
2.5mm2 Stranded | 4,835 | 4,959 | 10,305 | 10,569 | 17,150 | 17,590 | 22,040 | 22,605 |
4mm2 | 6,780 | 6,954 | 15,980 | 16,390 | 25,385 | 26,036 | 33,250 | 34,103 |
6mm2 | 9,950 | 10,205 | 23,895 | 24,508 | 36,450 | 37,385 | 47,960 | 49,190 |
10mm2 | 17,070 | 17,508 | 37,740 | 38,708 | 59,510 | 61,036 | 77,950 | 79,949 |
16mm2 | 25,205 | 25,851 | ||||||
25mm2 | 39,205 | 40,210 | ||||||
35mm2 | 53,990 | 55,374 | ||||||
50mm2 | 73,305 | 75,185 | ||||||
70mm2 | 105,035 | 107,728 |
FLEXIBLE – Metric Sizes (90 meters coil)
Cu/PVC/PVC 300/500V | Cu/PVC/PVC 300/500V | Cu/PVC/PVC 300/500V | ||||
Cable Size | BS : 6500 (2 Core) | BS : 6500 (3 Core) | BS : 6500 (4 Core) | |||
Registered | Un-Registered | Registered | Un-Registered | Registered | Un-Registered | |
0.75mm2 | 5,710 | 5,856 | 7,510 | 7,703 | 9,180 | 9,415 |
1.5mm2 | 8,670 | 8,892 | 11,750 | 12,051 | 15,720 | 16,123 |
2.5mm2 | 13,705 | 14,056 | 19,160 | 19,651 | 24,445 | 25,072 |
4mm2 | 21,285 | 21,831 | 28,740 | 29,477 | 39,585 | 40,600 |